| Covered Entity HIPAA Compliance Tool for less than 50 employees | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Small Business HIPAA Security Contingency Plan Template Suite ($549) | ✓ | ✓ | ✓ | ✓ |
| HIPAA Security Policies Template Suite for Small Business Business Associate ($495) | ✓ | ✓ | ✓ | ✓ |
| HIPAA Privacy Policies & Procedures Template Suite for Small Business Associates ($300) | ✓ | ✓ | ✓ | ✓ |
| HIPAA Risk Analysis Template Suite ($495) | ✓ | ✓ | ✓ | ✓ |
| HIPAA Audit Templates Suite ($300) | ✓ | ✓ | ✓ | ✓ |
| Certified HIPAA Privacy Security Expert (CHPSE) Course and Exam ($1299) | ✓ | ✓ | ✓ | |
| CHPSE printed manual (regular cost $450) | ✓ | ✓ | ||
| Two hours Instructor support on phone $250 | ✓ | |||
| Unlimited CHPSE exam attempts ($180) OPTIONAL | ||||
| Total value of the package | $2,139 | $3,438 | $3,888 | $4,138 |
Discounted cost for the package |
$1,890 | $3,042 | $3,369 | $3,636 |
We offer a checklist for your Covered Entities to determine their status of compliance. If you want to check their compliance status, feel free to request this checklist by email it to Bob@hipaatraining.net.
We also offer HIPAA certification for covered entities and products used by the healthcare industry. Ask your covered entities to achieve these certifications for their company/product before entering into business with them.
For details on how to achieve the HIPAA compliance seal for your company, services and products, feel free to contact us at Bob@hipaatraining.net or call (515) 865-4591.
USER RATING:
Covered Entity HIPAA Compliance Tool for less than 50 employees is rated 4.7 out of 5 by 1722 users.